![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
ETBU | 58 | 79 | 70 | 1 | 208 |
DBU Patriots | 60 | 68 | 66 | 1 | 195 |
UTEP Miners | 68 | 62 | 52 | 0 | 182 |
A&M | 60 | 54 | 42 | 2 | 158 |
UT | 28 | 25 | 43 | 1 | 97 |
TCU | 15 | 25 | 21 | 1 | 62 |
UNT | 16 | 26 | 15 | 0 | 57 |
Texas State | 14 | 15 | 13 | 1 | 43 |
Arkansas | 6 | 2 | 8 | 0 | 16 |
University of Arkansas | 8 | 4 | 2 | 0 | 14 |
Grand Canyon University | 4 | 2 | 5 | 0 | 11 |
San Jose State | 4 | 2 | 4 | 0 | 10 |
Northern Arizona University | 3 | 3 | 1 | 0 | 7 |
University of Louisville | 2 | 2 | 3 | 0 | 7 |
Colorado State University | 0 | 0 | 6 | 0 | 6 |
University of Wyoming | 0 | 0 | 6 | 0 | 6 |
Missouri State University | 2 | 2 | 1 | 0 | 5 |
Arizona State | 1 | 2 | 1 | 0 | 4 |
CSU-Northridge | 1 | 2 | 0 | 0 | 3 |
Northern Arizona University | 0 | 1 | 2 | 0 | 3 |
Texas Tech | 0 | 1 | 2 | 0 | 3 |
Texas Tech | 0 | 1 | 1 | 0 | 2 |
Cal State Berkeley | 0 | 1 | 1 | 0 | 2 |
CSU-Fullerton | 1 | 0 | 1 | 0 | 2 |
University of Kentucky | 0 | 1 | 0 | 1 | 2 |
University of New Mexico | 0 | 1 | 1 | 0 | 2 |
Nuclear Shootout Championship | 0 | 1 | 0 | 0 | 1 |
Long Beach State | 0 | 1 | 0 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 | 0 |
Metro State University | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
ETBU | 26 | 206 | 333 | 539 | 32 | 48 | 7 | 9 | 357 |
DBU Patriots | 32 | 192 | 259 | 451 | 26 | 36 | 5 | 3 | 286 |
UTEP Miners | 29 | 183 | 252 | 435 | 28 | 40 | 16 | 11 | 575 |
A&M | 29 | 157 | 179 | 336 | 17 | 24 | 8 | 7 | 511 |
UT | 23 | 94 | 115 | 209 | 16 | 7 | 2 | 0 | 316 |
UNT | 22 | 54 | 74 | 128 | 7 | 8 | 2 | 1 | 194 |
TCU | 21 | 54 | 64 | 118 | 13 | 17 | 12 | 8 | 311 |
Texas State | 20 | 36 | 34 | 70 | 9 | 8 | 1 | 1 | 219 |
Arkansas | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 4 |
Grand Canyon University | 4 | 11 | 0 | 11 | 4 | 0 | 1 | 0 | 86 |
San Jose State | 2 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 38 |
Cal State Berkeley | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
Arizona State | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 28 |
Texas Tech | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 85 |
Long Beach State | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 15 |
Colorado State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Arizona University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSU-Northridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSU-Fullerton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
University of Arkansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Wyoming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metro State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Kentucky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of Louisville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Arizona University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Southern Methodist University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University of New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missouri State University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Colorado State University | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Metro State University | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
University of Wyoming | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
University of Arkansas | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Texas Tech | 1 | 0:00 | 74 | 63 | 11 | 0.00 | .851 | 0 |
Cal State Berkeley | 1 | 0:00 | 35 | 32 | 3 | 0.00 | .914 | 0 |
University of Kentucky | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
University of Louisville | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Northern Arizona University | 1 | 60:00 | 20 | 20 | 0 | 0.00 | 1.000 | 1 |
Southern Methodist University | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Texas Tech | 1 | 600:00 | 82 | 73 | 9 | 0.90 | .890 | 0 |
ETBU | 26 | 1564:45 | 748 | 682 | 66 | 2.53 | .912 | 7 |
UTEP Miners | 29 | 1500:52 | 767 | 696 | 71 | 2.84 | .907 | 2 |
A&M | 29 | 1333:55 | 605 | 532 | 73 | 3.28 | .879 | 3 |
Arkansas | 2 | 120:00 | 50 | 43 | 7 | 3.50 | .860 | 0 |
UT | 23 | 1006:30 | 830 | 763 | 67 | 3.99 | .919 | 2 |
CSU-Northridge | 1 | 60:00 | 38 | 34 | 4 | 4.00 | .895 | 0 |
DBU Patriots | 32 | 1445:00 | 863 | 747 | 116 | 4.82 | .866 | 0 |
CSU-Fullerton | 1 | 60:00 | 46 | 41 | 5 | 5.00 | .891 | 0 |
TCU | 21 | 1247:47 | 1202 | 1089 | 113 | 5.43 | .906 | 1 |
University of New Mexico | 1 | 60:00 | 54 | 48 | 6 | 6.00 | .889 | 0 |
San Jose State | 2 | 120:00 | 83 | 70 | 13 | 6.50 | .843 | 0 |
Northern Arizona University | 1 | 60:00 | 57 | 50 | 7 | 7.00 | .877 | 0 |
Missouri State University | 1 | 60:00 | 41 | 34 | 7 | 7.00 | .829 | 0 |
Nuclear Shootout Championship | 1 | 60:00 | 46 | 37 | 9 | 9.00 | .804 | 0 |
Long Beach State | 1 | 60:00 | 35 | 26 | 9 | 9.00 | .743 | 0 |
Grand Canyon University | 4 | 240:00 | 160 | 122 | 38 | 9.50 | .762 | 0 |
Arizona State | 1 | 60:00 | 29 | 18 | 11 | 11.00 | .621 | 0 |
Texas Tech | 2 | 120:00 | 85 | 61 | 24 | 12.00 | .718 | 0 |
Texas State | 20 | 488:00 | 624 | 518 | 106 | 13.03 | .830 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
DBU Patriots | 32 | 6.00 | 3.62 | 96 | 27.1 | 79 | 12 | 84.8 |
A&M | 29 | 5.41 | 2.52 | 130 | 13.1 | 161 | 12 | 92.5 |
UTEP Miners | 29 | 6.31 | 2.45 | 102 | 27.5 | 121 | 11 | 90.9 |
ETBU | 26 | 7.92 | 2.54 | 40 | 80.0 | 29 | 4 | 86.2 |
UT | 23 | 4.09 | 2.91 | 71 | 22.5 | 64 | 10 | 84.4 |
UNT | 22 | 2.45 | 9.32 | 18 | 38.9 | 20 | 12 | 40.0 |
TCU | 21 | 2.57 | 5.38 | 20 | 65.0 | 14 | 18 | -28.6 |
Texas State | 20 | 1.80 | 5.30 | 63 | 14.3 | 50 | 26 | 48.0 |
Grand Canyon University | 4 | 2.75 | 9.50 | 17 | 23.5 | 19 | 9 | 52.6 |
Texas Tech | 2 | 1.50 | 12.00 | 13 | 7.7 | 12 | 0 | 100.0 |
Arkansas | 2 | 2.50 | 3.50 | 0 | 0.0 | 0 | 0 | 0.0 |
University of Arkansas | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
San Jose State | 2 | 5.00 | 6.50 | 18 | 11.1 | 15 | 2 | 86.7 |
University of Louisville | 2 | 0.00 | 0.00 | 18 | 0.0 | 15 | 0 | 100.0 |
Southern Methodist University | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Colorado State University | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Northern Arizona University | 1 | 0.00 | 7.00 | 0 | 0.0 | 1 | 0 | 100.0 |
CSU-Northridge | 1 | 0.00 | 4.00 | 0 | 0.0 | 0 | 0 | 0.0 |
CSU-Fullerton | 1 | 0.00 | 5.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Long Beach State | 1 | 1.00 | 9.00 | 0 | 0.0 | 0 | 0 | 0.0 |
University of Wyoming | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Metro State University | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Texas Tech | 1 | 0.00 | 11.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Cal State Berkeley | 1 | 2.00 | 3.00 | 4 | 25.0 | 1 | 0 | 100.0 |
University of Kentucky | 1 | 0.00 | 0.00 | 9 | 0.0 | 8 | 0 | 100.0 |
Arizona State | 1 | 4.00 | 11.00 | 8 | 0.0 | 7 | 5 | 28.6 |
Northern Arizona University | 1 | 0.00 | 0.00 | 4 | 0.0 | 4 | 0 | 100.0 |
Texas Tech | 1 | 0.00 | 9.00 | 0 | 0.0 | 0 | 0 | 0.0 |
University of New Mexico | 1 | 0.00 | 6.00 | 2 | 0.0 | 5 | 0 | 100.0 |
Missouri State University | 1 | 0.00 | 7.00 | 8 | 0.0 | 7 | 1 | 85.7 |